Le carburant de notre moteur: la créativité et la capacité à rompre avec les schémas préétablis.
Depuis 2003, nous avons instauré une collaboration constante avec de nombreuses grandes universités internationales.
Depuis 2003, nous avons instauré une collaboration constante avec de nombreuses grandes universités internationales.
Plus de 35 thèses de master ont été réalisées chez HiRef en collaboration avec d’importantes universités italiennes, à Padoue, Bologne, Trieste, Rome et Gênes. Plus de la moitié des personnes qui achèvent leur parcours académique chez nous choisissent de rejoindre nos équipes, et contribuent ainsi à la croissance d’un groupe jeune et dynamique.
Notre collaboration avec les universités s’étend également à l’Europe, avec des universités telles que celles de Leeds (GB), Valence (E), Stockholm (S) et Louvain (B).
Les universités avec lesquelles nous collaborons
Le point de rencontre entre de nouvelles idées et la possibilité de les réaliser est source d’innovation.
Nous soutenons les idées les plus brillantes et le désir d’apprendre à regarder au-delà des connaissances standard, en collaborant à des doctorats et en aidant à développer de nouveaux projets pour accéder au monde du travail.
Année | Institut | Faculté | Domaine | Titre | Rapporteur | Corapporteur |
---|---|---|---|---|---|---|
2004 | University of Padua | Mechanical engineering | Geothermal energy | Heat pumps for geothermal applications | Prof. Roberto Zecchin | M. Mantovan |
2006 | University of Padua | Mechanical engineering | R410A Refrigerant | Development and design optimization | Prof. Fornasieri Ezio | M. Mantovan |
2006 | University of Padua | Mechanical engineering | Geothermal energy | Geothermal heat pumps as an | Prof. De Carli Michele | M. Mantovan |
2007 | University of Padua | Mechanical engineering | R290 Refrigerant | "Operation and Design of Propane Unit" project - Sherhpa | Prof. Del Col Davide | A. Quercioli |
2008 | University of Padua | Business economic sciences | Market strategies | Supply and Demand Chain Management: | Prof. Marella Andrea | M. Mantovan |
2008 | University of Trieste | Mechanical engineering | Production | Application of lean manufacturing to a | Prof. Padoano Elio | R. Maso |
2009 | University of Padua | Mechanical engineering | Flooded Plates | Theoretical Analysis and Testing of | Prof. Fornasieri Ezio | F. Poletto |
2009 | University of Padua | Mechanical engineering | Geothermal energy | Comparison of geothermal heat pumps | Prof. De Carli Michele | F. Poletto |
2010 | University of Padua | Energy engineering | Geothermal energy | Geothermal Heat Pumps | Prof. De Carli Michele | M. Mantovan |
2010 | University of Padua | Mechanical engineering | Production | Value strem mapping applied to a company | Prof. Panizzolo Roberto | L. Guerriero |
2012 | University of Padua | Energy engineering | Data Center Cooling - Energy Analysis | Analysis and optimization of dry coolers | Prof. De Carli Michele | F. Poletto / F. Giovannoni |
2013 | University of Padua | Mechanical engineering | Data Center Cooling - Energy Analysis | Theoretical and experimental analysis | Prof. De Carli Michele | F. Poletto |
2013 | University of Padua | Energy engineering | Absorption Heat Pumps | Energy analysis of absorption heat pumps | Prof. De Carli Michele | G. Busato |
2013 | University of Padua | Energy engineering | Absorption Heat Pumps | Theoretical analysis of ammonia absorption | Prof. De Carli Michele | G. Busato |
2013 | University of Padua | Energy engineering | CO2 Heat Pumps | Carbon Dioxide Heat pump for high temperature applications: theoretical analysis and design | Prof. De Carli Michele | F. Poletto / G. Benassi |
2014 | University of Bologna | Energy engineering | Data Center Cooling - Energy Analysis | Optimization of simulation models and management of Air-to-Water chiller systems with indirect Free-Cooling function for Data Center applications | Prof. Morini Gian Luca | F. Poletto / G. Busato |
2014 | University of Padua | Energy engineering | Two-stage heat pumps | Theoretical and Experimental Analysis of an | Prof. De Carli Michele | F. Poletto |
2014 | University of Padua | Energy engineering | Subcritical cycle CO2 in Cascade | Theoretical and experimental study of an | Prof. De Carli Michele | F. Poletto / G. Benassi |
2015 | University of Padua | Mechanical engineering | CO2 Heat Pumps | Development and optimization of a Carbon Dioxide Heat Pump with Transcritical Cycle | Prof. Del Col Davide | F. Poletto |
2015 | University of Padua | Energy engineering | Heat pumps for heat recovery | Design and analysis of water-to-water heat | Prof. De Carli Michele | F. Poletto / G. Busato |
2015 | University of Padua | Energy engineering | AHU for clean rooms | Design and optimization of the sizing of an AHU for operating rooms | Prof. De Carli Michele | M. Mantovan / F. Poletto |
2016 | University of Padua | Energy engineering | Data Center Cooling - CFD | Experimental and theoretical analysis of | Prof. De Carli Michele | F. Poletto |
2016 | University of Padua | Energy engineering | ORC | Theoretical and experimental analysis of a | Prof. De Carli Michele | C. Accordini |
2017 | University of Padua | Energy engineering | Geothermal energy | Development of a computer program for the selection of ground source heat pumps for air conditioning applications | Prof. De Carli Michele | F. Poletto / A. Tarabotti |
2017 | Roma Tre University | Mechanical engineering | ORC | Analysis and study of a prototype ORC plant | Prof.ssa Giovannelli Ambra | C. Accordini |
2018 | University of Ferrara | Mechanical engineering | ORC | A methodology for the assessment of measurement uncertainty influence on the organic rankine cycle properties | Prof. Pinelli Michele | C. Accordini |
2018 | University of Padua | Energy engineering | Hybrid Geothermal Source | Experimental study of the operation of a dual source heat pump operating with r32 | Prof. Del Col Davide | G. Busato |
2019 | University of Padua | Energy engineering | Dehumidfication | Implementation and experimental verification of numerical simulation of refrigeration machines for dehumidification of residential and industrial environments | Prof. De Carli Michele | F. Poletto / D. Grinzato |
2019 | University of Padua | Energy engineering | Plug&Play Geothermal solution | Theoretical and experimental analysis of a | Prof. De Carli Michele | F. Poletto / A. Tarabotti |
2020 | University of Padua | Energy engineering | Geothermal CO2 Hybrid Source | Optimization of a dual source heat pump with r744 fluid and performance comparison with geothermal technology | Prof. De Carli Michele | F. Poletto / A. Tarabotti |
2021 | University of Padua | Information engineering | IOT - Machine Learning | Study of a pipeline for predictive failure | Prof. Silvello Gianmaria | A. Boaretto |
2021 | University of Genova | Mechanical engineering | Data Center Cooling - Pumped CO2 | Theoretical and experimental analysis of data center cooling systems using CO2 carrier fluid in two-phase regime | Prof. Fossa Marco | F. Poletto |
2021 | University of Padua | Energy engineering | Data Center Cooling - Energy Analysis | Energy analysis of cooling systems in data centers | Prof. Zarella Angelo | F. Poletto/M. Ardolino |
2021 | University of Padua | Energy engineering | ORC Control | Torque control and speed reference maintenance of an induction motor in an ORC system | Prof. Bianchi Nicola | F. Faro |
2022 | University of Padua | Mechanical engineering | Data Center - CFD with optimization realized by genetic algorithms | Optimization of the layout of perimeter air-conditioning units in a raised-floor Data Center using fluid dynamics analysis and genetic algorithm. | Prof. Ernesto Benini | F. Poletto/C. Bissaro |
2022 | University of Padua | Business Law | Economic assessment | The economic evaluation of energy-intensive plant replacement in a poultry slaughtering company. | Prof. Roberto Dolcetto | A. Tarabotti |
2022 | University of Padua | Energy engineering | Hydronic systems - Energy analysis | Analysis of a double thermal loop system with invertible heat pumps | Prof. Angelo Zarrella | F. Poletto/F. Brunello |
Applicants for an internship